Perfluoroperhydrophenanthrene (C14F24)
FluoroMed Trade Name: APF-215M
APF-215M is FDA-approved as a finished medical device
Typical Physical Characteristics | |
---|---|
Boiling Point: | 215 °C |
Pour Point: | -44 °C |
Liquid Density, 25 °C: | 2.02 g/ml |
Vapor Density, (air = 1): | 22 |
Vapor Pressure, 25 °C: | 0.122 torr |
Thermal Conductivity, 25 °C | 0.57 cal/hr cm °C |
Average Molecular Weight: | 630 |
Heat of Vaporization: | 15.9 cal/g |
Kinematic Viscosity, 25 °C: | 8.0 cSt |
Surface Tension, 25 °C: | 21.6 dynes/cm |
Coefficient of Expansion: | 0.0008 cm3/cm3 °C |
Refractive Index, 25 °C: | 1.31* |
Oxygen Solubility, 25 °C: | 37 ml O2/100 ml |
Dielectric Strength, 25 °C: | >33 kV (2.5 mm gap)* |
Ozone Depletion Potential: | 0 (Relative to Freon 22) |
*Estimated Value